Important Links

Important Alerts

No new alerts.

Report a STR Concern

Short-term Rental Forms

Short-term Rental Addresses

Temporary Use Permit Expiry Date Business Licence Number Address Maximum Occupancy
TUP24.018.005 2027-11-26T00:00:00.000 S018005.01 811 14TH STREET 8
TUP 24.EPS7821 2027-07-10T00:00:00.000 S149135.01 10 – 703 15A CRES 8
TUP24.NES2500 2027-09-10T00:00:00.000 S149058.01 104 – 701 14A CRESCENT 8
TUP 24.EPS7821 2027-07-10T00:00:00.000 S149134.01 11-703 15A CRES 6
TUP 24.EPS7821 2027-07-10T00:00:00.000 S149140.01 12- 703 15A CRESCENT 8
TUP24.170.000 2027-10-08T00:00:00.000 S170000.01 1202 5TH STREET 8
TUP 24.218.004 2027-07-10T00:00:00.000 S218004.01 1233 13TH STREET 6
TUP24.174.340 2027-10-08T00:00:00.000 S174340.01 1233 6TH ST 8
TUP 24.EPS7821 2027-07-10T00:00:00.000 S149139.01 13-703 15A CRES 8
TUP24.264.120 2027-10-10T00:00:00.000 S264120.01 1528 2ND AVE 8
TUP24.195.070 2025-11-26T00:00:00.000 S195070.01 1600 14TH ST 8
TUP24.263.096 2027-09-10T00:00:00.000 S263096.01 1601 LOWER LAKEVIEW LANE 9
TUP24.263.200 2027-09-10T00:00:00.000 S263200.01 1602 1A AVE 8
TUP24.263.068 2027-11-28T00:00:00.000 S263068.01 1614 LOWER LAKEVIEW LANE 8
TUP24.262.022 2027-11-28T00:00:00.000 S262022.01 17 – 1517 2ND AVE 6
TUP24.264.035 2027-10-08T00:00:00.000 S264035.01 1712 2ND AVE 10
TUP 24.232.416 2027-07-10T00:00:00.000 S232416.01 1717 10 AVE 8
TUP24.232.350 2027-10-10T00:00:00.000 S232350.01 1717 9TH AVE 8
TUP24.232.268 2027-11-26T00:00:00.000 S232268.01 1741 8TH AVE 8
TUP24.232.338 2027-10-10T00:00:00.000 S232338.01 1741 9TH AVE
(Upper Unit)
6
TUP24.232.392 2025-11-26T00:00:00.000 S232392.01 1750 9TH AVE 8
TUP 24.212.321 2027-07-10T00:00:00.000 S232321.01 1758 8TH AVE 6
TUP24.232.840 2027-10-08T00:00:00.000 S232840.01 2002 KPOKL LANE 10
TUP24.247.48 2027-11-28T00:00:00.000 S247480.01 2145 WESTSIDE PARK DR 6
TUP24.247.154 2027-11-28T00:00:00.000 S247547.01 2145 WESTSIDE PARK VIEW 6
TUP24.247.162 2027-11-28T00:00:00.000 S247162.01 2148 WESTSIDE PARK VIEW 6
TUP24.247.205 2027-11-28T00:00:00.000 S247205.01 2199 WESTSIDE AVE 8
TUP24.248.045 2027-10-10T00:00:00.000 S248045.01 2201 13TH AVE 8
TUP24.98.382 2027-11-28T00:00:00.000 S098382.01 33 – 1000 9TH ST 6
TUP24.262.038 2027-11-28T00:00:00.000 S262038.01 33 – 1509 2ND AVE 6
TUP24.NES2500 2027-09-10T00:00:00.000 S149118.01 334 – 701 14A CRESCENT 6
TUP 24.EPS7821 2027-07-10T00:00:00.000 S149131.01 3-703 15A CRES 8
TUP 24.EPS7821 2027-07-10T00:00:00.000 S149137.01 5-703 15A CRES 8
TUP24.261.025 2027-09-10T00:00:00.000 S261025.01 601 4TH AVE 10
TUP24.112.43 2027-11-28T00:00:00.000 S112430.01 626 9TH AVENUE 7
TUP24.232.454 2027-09-10T00:00:00.000 S232454.01 655 TAYNTON DRIVE 10
TUP 24.EPS7821 2027-07-10T00:00:00.000 S149136.01 6-703 15A CRES 8
TUP 24.232.578 2027-07-10T00:00:00.000 S232578.01 721 15TH STREET 8
TUP 24.049.003 2027-07-10T00:00:00.000 S049003.01 814 14TH ST 8
TUP 24.050.040 2027-07-10T00:00:00.000 S050040.01 904 14TH STREET 4
TUP25.263.072 2028-05-27T00:00:00.000 S263072.01 1618 LOWER LAKEVIEW LANE 5
TUP25.098.358 2028-05-27T00:00:00.000 S098358.01 9-1000 9th St 4
TUP25.120.028 2028-05-27T00:00:00.000 S120028.01 710 4TH AVE 7
TUP25.392.000 2028-05-27T00:00:00.000 S392000.01 315 SIFTON ST 4
TUP25.232.830 2028-04-15T00:00:00.000 S232830.01 665 KPOKL RD 6
TUP25.232.700 2028-04-15T00:00:00.000 S232700.01 717 15th St 8
TUP25.262.024 2028-04-15T00:00:00.000 S262024.01 19 – 1517 2ND AVE 4
TUP25.016.005 2028-04-15T00:00:00.000 S016005.01 804 15TH STREET 8
TUP25.264.181 2028-04-15T00:00:00.000 S264184.01 1529 4TH AVE – SUITE 4
TUP25.232.226 2028-02-13T00:00:00.000 S232226.01 1724 7TH AVE 8
TUP25.250.025 2028-02-11T00:00:00.000 S250025.01 2222 STARK LANE 12
TUP25.161.365 2028-04-15T00:00:00.000 S161365.01 90 11TH AVE – SUITE 7
TUP25.098.386 2028-02-13T00:00:00.000 S098386.01 37 – 1000 9TH STREET 8
TUP25.326.000 2028-02-13T00:00:00.000 S326000.01 320 BORDEN ST 4
TUP25.110.028 2028-02-13T00:00:00.000 S110028.01 722 9TH AVENUE 8
TUP25.098.428 2028-02-13T00:00:00.000 S098428.01 36 – 1000 12TH ST 6
TUP25.226.006 2028-02-13T00:00:00.000 S226006.01 1437 13TH AVE 8
TUP25.112.110 2028-03-13T00:00:00.000 S112110.01 617 10THAVE 6
TUP25.261.080 2028-02-13T00:00:00.000 S261080.01 805 4TH AVE 8
TUP25.109.120 2028-03-13T00:00:00.000 S109120.01 809 10th Ave 8
TUP25.250.025 2026-02-11T00:00:00.000 S265755.01 945 WESTRIDGE WAY 8
TUP25.232.128 2028-03-13T00:00:00.000 S232128.01 1501 9TH AVE 8
TUP25.232.232 2028-03-13T00:00:00.000 S232232.01 1732 7TH AVE 8
TUP25.236.020 2028-03-13T00:00:00.000 S236020.01 1402 11TH AVE 8
TUP25.064.094 2028-04-15T00:00:00.000 S264094.01 1625 3RD AVE 8
TUP25.230.630 2026-04-15T00:00:00.000 S230630.01 1018 14 STREET 8
TUP25.260.015 2026-03-13T00:00:00.000 S260015.01 915 4TH AVE 8
TUP25.161.350 2028-03-13T00:00:00.000 S161350.01 1151 1ST STREET
SUITE
6
TUP25.232.110 2028-03-13T00:00:00.000 S232110.01 1618 8TH AVE
Suite
3
TUP25.139.008 2028-02-13T00:00:00.000 S139008.01 1 10TH AVE 2
TUP25.262.023 2028-03-11T00:00:00.000 S262023.01 18 – 1517 2ND AVE 7
TUP25.254.031 2028-04-15T00:00:00.000 S254031.01 1742 2ND AVE 6
TUP25.202.006 2028-03-13T00:00:00.000 S202006.01 1002 11TH AVE 6